User Tools

Site Tools


classes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
classes [2020/11/02 12:37]
kyle
— (current)
Line 1: Line 1:
-~~NOTOC~~ 
- 
-====== Classes ====== 
- 
-For an adventurer, violence is both interesting and (probably) inevitable. Taking at least one level in a weapon-using class is recommended but not strictly required. Do what you want. 
- 
-Note to self: might be good to reorganize iconography based on usage (active, enhancement, passive, reactive) rather than effect (offense, protection, movement, utility, social). Much more useful for referee use at the table, anyway. 
- 
-^Category ^Icon ^Explanation ^ 
-|Active |๐Ÿ‘‰ |Abilities an adventurer can choose to do any time. | 
-|Passive | |Abilities that make an adventurer's life easier all the time. | 
-|Enhancement | |Abilities that improve the performance of something an adventurer can already do. | 
-|Reactive | |Abilities that can only be used when something else happens first. | 
- 
-^# ^Category ^ 
-|1 |[[#Melee Weapons]] | 
-|2 |[[#Remote Weapons]] | 
-|3 |[[#Whelm Weapons]] | 
-|4 |[[#Agility]] | 
-|5 |[[#Toughness]] | 
-|6 |[[#Personality]] | 
-|7 |[[#Smarts]] | 
-|8 |[[#Tools]] | 
-|9 |[[#Arcana]] | 
-|10 |[[#Elemental]] | 
-|11 |[[#Heritage]] | 
-|12 |[[#Fate]] | 
- 
-To generate a random class, roll two dice. The first die's value is the category (see above chart) and the second die's value is the individual class within that category- so rolling a 4 followed by a 9 would be an Agility class (category 4), specifically Sprinter (number 9 on the list). 
- 
-===== Melee Weapons ===== 
- 
-Low to no ammunition requirements, but require you to get in pretty close. Be careful out there on the battlefield. 
- 
-^# ^Class ^^Summary ^Inflicts ^Gonzo ^ 
-|1 | |[[Basher]] |Wield a blunt instrument. |{{ra>cracked-helm?24|Cracked}} {{ra>ringing-bell?24|Dizzy}} {{ra>aura?24|Numb}} |Low | 
-|2 | |[[Blade]] |Wield a sharp instrument. |{{ra>cut-palm?24|Bleeding}} {{ra>broken-bottle?24|Deprived}} {{ra>player-pain?24|Sore}} |Low | 
-|3 | |[[Brawler]] |Kicks and punches. |{{ra>noose?24|Choking}} {{ra>broken-bottle?24|Deprived}} {{ra>ringing-bell?24|Dizzy}} |Low | 
-|4 | |[[Bristler]] |Wear a coat of spikes. |{{ra>desert-skull?24|Afraid}} {{ra>snail?24|Crippled}} {{ra>falling?24|Vulnerable}} |Low | 
-|5 | |[[Deathtouch]] |Kill with a touch. |{{ra>desert-skull?24|Afraid}} {{ra>ringing-bell?24|Dizzy}} {{ra>turd?24|Nauseous}} |High | 
-|6 | |[[Dragonslayer]] |Wield something oversized. |{{ra>cracked-helm?24|Cracked}} {{ra>aura?24|Numb}} {{ra>player-pain?24|Sore}} |High | 
-|7 | |[[Fleshripper]] |Wield a power tool-like weapon. |{{ra>desert-skull?24|Afraid}} {{ra>bleeding-eye?24|Bleary}} {{ra>turd?24|Nauseous}} |Medium | 
-|8 | |[[Improviser]] |Anything's a weapon in your hands. |{{ra>perspective-dice-random?24|Random}} |Low | 
-|9 | |[[Injector]] |Put something nasty in them. |{{ra>bleeding-eye?24|Bleary}} {{ra>noose?24|Choking}} {{ra>aura?24|Numb}} |Medium | 
-|10 | |[[Lacerator]] |Rip and tear. |{{ra>cut-palm?24|Bleeding}} {{ra>snail?24|Crippled}} {{ra>falling?24|Vulnerable}} |Low | 
-|11 | |[[Lancer]] |Wield a polearm. |{{ra>cut-palm?24|Bleeding}} {{ra>turd?24|Nauseous}} {{ra>falling?24|Vulnerable}} |Low | 
-|12 | |[[Lasher]] |A long, flexible weapon. |{{ra>noose?24|Choking}} {{ra>snail?24|Crippled}} {{ra>broken-bottle?24|Deprived}} |Low | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Remote Weapons ===== 
- 
-Fair to excellent range. Stay far away from the action, if you can. 
- 
-^# ^Class ^^Summary ^Inflicts ^Gonzo ^ 
-|1 | |[[Archer]] |Fire arrows or bolts. |{{ra>cut-palm?24|Bleeding}} {{ra>snail?24|Crippled}} {{ra>broken-bottle?24|Deprived}} |Low | 
-|2 | |[[Chekov]] |Your attacks arrive later. |{{ra>desert-skull?24|Afraid}} {{ra>ringing-bell?24|Dizzy}} {{ra>falling?24|Vulnerable}} |High | 
-|3 | |[[Concoctionist]] |Toss some nasty liquid. |{{ra>bleeding-eye?24|Bleary}} {{ra>noose?24|Choking}} {{ra>turd?24|Nauseous}} |Medium | 
-|4 | |[[Effigist]] |Harm via sympathetic magic. |{{ra>desert-skull?24|Afraid}} {{ra>broken-bottle?24|Deprived}} {{ra>player-pain?24|Sore}} |High | 
-|5 | |[[Gatling]] |Unleash a hail of bullets. |{{ra>cracked-helm?24|Cracked}} {{ra>snail?24|Crippled}} {{ra>ringing-bell?24|Dizzy}} |Medium | 
-|6 | |[[Grapnelier]] |Fire a line. |{{ra>tentacle?24|Grabbed}} |Medium | 
-|7 | |[[Gunslinger]] |Wield firearms. |{{ra>cut-palm?24|Bleeding}} {{ra>cracked-helm?24|Cracked}} {{ra>player-pain?24|Sore}} |Medium | 
-|8 | |[[Raygunner]] |Fire energy beams. |{{ra>bleeding-eye?24|Bleary}} {{ra>turd?24|Nauseous}} {{ra>aura?24|Numb}} |Medium | 
-|9 | |[[Sequencer]] |Arc energy between targets. |{{ra>bleeding-eye?24|Bleary}} {{ra>ringing-bell?24|Dizzy}} {{ra>turd?24|Nauseous}} |High | 
-|10 | |[[Spellbolter]] |Self-guided projectiles. |{{ra>noose?24|Choking}} {{ra>snail?24|Crippled}} {{ra>falling?24|Vulnerable}} |High | 
-|11 | |[[Thrower]] |Throw things. |{{ra>cut-palm?24|Bleeding}} {{ra>aura?24|Numb}} {{ra>player-pain?24|Sore}} |Low | 
-|12 | |[[Visage]] |To look upon you is death. |{{ra>desert-skull?24|Afraid}} {{ra>aura?24|Numb}} {{ra>falling?24|Vulnerable}} |High | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Whelm Weapons ===== 
- 
-Difficult to avoid and often affect an entire area at once; the true terror of the battlefield.  
- 
-^# ^Class ^^Summary ^Inflicts ^Gonzo ^ 
-|1 | |[[Artillerist]] |Construct and fire artillery. |{{ra>desert-skull?24|Afraid}} {{ra>ringing-bell?24|Dizzy}} {{ra>aura?24|Numb}}  |Medium | 
-|2 | |[[Caltropper]] |Make an area painful to walk in. |{{ra>snail?24|Crippled}} {{ra>ringing-bell?24|Dizzy}} {{ra>player-pain?24|Sore}} |Low | 
-|3 | |[[Devourer]] |Swallow them whole. |{{ra>noose?24|Choking}} {{ra>broken-bottle?24|Deprived}} {{ra>turd?24|Nauseous}} |High | 
-|4 | |[[Earthshaker]] |Make shockwaves on the ground. |{{ra>snail?24|Crippled}} {{ra>aura?24|Numb}} {{ra>falling?24|Vulnerable}} |High | 
-|5 | |[[Grenadier]] |Throw bombs. |{{ra>cut-palm?24|Bleeding}} {{ra>ringing-bell?24|Dizzy}} {{ra>aura?24|Numb}} |Medium | 
-|6 | |[[Hivekeeper]] |Command swarms of vermin. |{{ra>bleeding-eye?24|Bleary}} {{ra>broken-bottle?24|Deprived}} {{ra>turd?24|Nauseous}} |High | 
-|7 | |[[Invoker]] |Define and destroy targets. |{{ra>desert-skull?24|Afraid}} {{ra>noose?24|Choking}} {{ra>turd?24|Nauseous}} |High | 
-|8 | |[[Miasmist]] |Create a cloud of gas. |{{ra>bleeding-eye?24|Bleary}} {{ra>cut-palm?24|Bleeding}} {{ra>noose?24|Choking}} |Medium | 
-|9 | |[[Rainmaker]] |Death from above. |{{ra>cracked-helm?24|Cracked}} {{ra>snail?24|Crippled}} {{ra>player-pain?24|Sore}} |High | 
-|10 | |[[Shotgunner]] |Fire a spread of shrapnel. |{{ra>cracked-helm?24|Cracked}} {{ra>player-pain?24|Sore}} {{ra>falling?24|Vulnerable}} |Medium | 
-|11 | |[[Spewer]] |Use a breath weapon. |{{ra>desert-skull?24|Afraid}} {{ra>bleeding-eye?24|Bleary}} {{ra>broken-bottle?24|Deprived}} |Medium | 
-|12 | |[[Trampler]] |Run them over. |{{ra>cut-palm?24|Bleeding}} {{ra>cracked-helm?24|Cracked}} {{ra>falling?24|Vulnerable}} |Low | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Agility ===== 
- 
-Speed and skill-based classes. Gotta go fast. 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Acrobat]] |Move with skill and grace. |Low | 
-|2 | |[[Escapist]] |You're a slippery one. |Low | 
-|3 | |[[Feinter]] |Master of fakeouts. |Low | 
-|4 | |[[Flyer]] |Soar through the air. |High | 
-|5 | |[[Mariner]] |Mastery in water. |Medium | 
-|6 | |[[Mite]] |Benefit from being small. |Low | 
-|7 | |[[Shadow]] |Avoid being noticed. |Low | 
-|8 | |[[Spacer]] |Mastery in space. |High | 
-|9 | |[[Sprinter]] |Run like the wind. |Low | 
-|10 | |[[Striker]] |Attack with uncanny accuracy. |Low | 
-|11 | |[[Vigilant]] |Watch out for danger. |Low | 
-|12 | |[[Thief]] |Steal things. |Low | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Toughness ===== 
- 
-Be strong and unyielding. 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Adamant]] |Be tough as hell. |High | 
-|2 | |[[Aegis]] |Create depletable shields. |High | 
-|3 | |[[Berserker]] |Unleash your fury. |Medium | 
-|4 | |[[Burrower]] |Dig through the earth. |Medium | 
-|5 | |[[Kaiju]] |Benefit from being large. |Low | 
-|6 | |[[Lackey]] |Do the dirty work. |Low | 
-|7 | |[[Martyr]] |Suffer in place of others. |Medium | 
-|8 | |[[Powerhouse]] |You're really strong. |Medium | 
-|9 | |[[Regenerator]] |Reconstitute yourself. |High | 
-|10 | |[[Shieldbearer]] |Block attacks from the front. |Low | 
-|11 | |[[Tank]] |Wear heavy armor. |Low | 
-|12 | |[[Wrestler]] |Grab better. |Low | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Personality ===== 
- 
-How others see you, and how you relate to them. 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Beastmaster]] |Influence and handle animals. |High | 
-|2 | |[[Charlatan]] |Pretend to be something you're not. |Low | 
-|3 | |[[Luminary]] |Make friends easily. |Low | 
-|4 | |[[Negotiator]] |Make deals. |Low | 
-|5 | |[[Performer]] |Sway an audience. |Medium | 
-|6 | |[[Scoundrel]] |You're a heel. |Low | 
-|7 | |[[Seducer]] |Charm and beguile. |Low | 
-|8 | |[[Sovereign]] |Exude authority. |Low | 
-|9 | |[[Steadfast]] |Be fearless and implacable. |Medium | 
-|10 | |[[Tactician]] |Command allies in battle. |Medium | 
-|11 | |[[Trickster]] |Bluff and mislead. |Low | 
-|12 | |[[Tyrant]] |Domination through fear. |Low | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Smarts ===== 
- 
-Long training and study let you do amazing things. 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Chef]] |Edibles are your specialty. |Medium | 
-|2 | |[[Commander]] |Lead a squad. |Low | 
-|3 | |[[Grinder]] |You have a day job. |Low | 
-|4 | |[[Healer]] |Cure the injured. |Medium | 
-|5 | |[[Helsing]] |Slay horrors. |Medium | 
-|6 | |[[Instructor]] |Teach and learn. |Low | 
-|7 | |[[Investigator]] |Discern the truth of things. |Low | 
-|8 | |[[Mastermind]] |Always have a plan. |Medium | 
-|9 | |[[Merchant]] |Make money, spend money. |Low | 
-|10 | |[[Ranger]] |Survive in the wild. |Low | 
-|11 | |[[Scholar]] |Know things. |Low | 
-|12 | |[[Tamer]] |You have a pet. |Low | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Tools ===== 
- 
-Where DO you get those wonderful toys? 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Arsenal]] |So many weapons. |Low | 
-|2 | |[[Artificer]] |Know how things work. |High | 
-|3 | |[[Captor]] |Capture without killing. |Low | 
-|4 | |[[Doper]] |You have drugs. |Medium | 
-|5 | |[[Duplicator]] |Make decoy selves. |High | 
-|6 | |[[Outfitter]] |Pack lots of gear. |Low | 
-|7 | |[[Overlord]] |Command disposable minions. |High | 
-|8 | |[[Smoker]] |Deploy smokescreen grenades. |Low | 
-|9 | |[[Telecaster]] |Communicate at a distance. |Medium | 
-|10 | |[[Trapper]] |Set traps. |Medium | 
-|11 | |[[Turreteer]] |Create automatic attackers. |Medium | 
-|12 | |[[Vehiclist]] |You have a vehicle. |Medium | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Arcana ===== 
- 
-Straight up magical, or as good as. 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Chronomancer]] |Manipulate time. |High | 
-|2 | |[[Dimensionist]] |Fold and distort space. |High | 
-|3 | |[[Geomancer]] |Reform the terrain. |High | 
-|4 | |[[Illusionist]] |Create illusions. |High | 
-|5 | |[[Manifestor]] |Briefly edit reality. |High | 
-|6 | |[[Necromancer]] |Reanimate the dead. |High | 
-|7 | |[[Ritualist]] |Blood for power. |High | 
-|8 | |[[Summoner]] |Conjure otherworldly beings. |High | 
-|9 | |[[Telekinetic]] |Move things at a distance. |High | 
-|10 | |[[Telepath]] |Read minds. |High | 
-|11 | |[[Teleporter]] |You're there instantly. |High | 
-|12 | |[[Vancian]] |Fire and forget. |High | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Elemental ===== 
- 
-Wield unusual energies or substances. Each inflicts its own elemental condition. 
- 
-^# ^Class ^^Summary ^Inflicts ^Gonzo ^ 
-|1 | |[[Cryophile]] |Wield ice. |{{ra>snowflake?24|Chilled}} |Medium | 
-|2 | |[[Fecundite]] |Wield life energy. |{{ra>apple?24|Overloaded}} |High | 
-|3 | |[[Firebug]] |Wield fire. |{{ra>burning-embers?24|Burning}} |Low | 
-|4 | |[[Gaian]] |Wield earth energy. |{{ra>guarded-tower?24|Petrifying}} |High | 
-|5 | |[[Hex]] |Wield curses. |{{ra>arcane-mask?24|Cursed}} |High | 
-|6 | |[[Mesmer]] |Wield psychic energy. |{{ra>reverse?24|Confused}} |High | 
-|7 | |[[Mordant]] |Wield corrosion. |{{ra>broken-skull?24|Dissolving}} |Medium | 
-|8 | |[[Poisoner]] |Wield toxins. |{{ra>brandy-bottle?24|Poisoned}} |Low | 
-|9 | |[[Radiant]] |Wield radiation. |{{ra>mass-driver?24|Irradiated}} |Medium | 
-|10 | |[[Tempest]] |Wield wind. |{{ra>player-dodge?24|Buffeted}} |High | 
-|11 | |[[Tesla]] |Wield electricity. |{{ra>battery-black?24|Charged}} |Medium | 
-|12 | |[[Thunderer]] |Wield soundwaves. |{{ra>aware?24|Migrained}} |Medium | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Heritage ===== 
- 
-What a strange body you have. 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Abomination]] |You should not be. |High | 
-|2 | |[[Darkseeker]] |Spooky powers in the dark. |High | 
-|3 | |[[Doubleheader]] |Multiple heads. |High | 
-|4 | |[[Ghoul]] |The power of cannibalism. |High | 
-|5 | |[[Mimic]] |Do as others do. |High | 
-|6 | |[[Reagent]] |Fuse with others. |High | 
-|7 | |[[Shapeshifter]] |Take an alternate form. |High | 
-|8 | |[[Spectre]] |Be an intangible phantom. |High | 
-|9 | |[[Spirit]] |Idea made flesh. |High | 
-|10 | |[[Swarm]] |You're a bunch of creatures. |High | 
-|11 | |[[Undead]] |You're alive, almost. |High | 
-|12 | |[[Verdant]] |You're a plant. |High | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Fate ===== 
- 
-You have a purpose: to accept, to deny, to reforge. 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Avenger]] |Punish the wicked. |Medium | 
-|2 | |[[Chosen]] |You have a destiny to fulfill. |High | 
-|3 | |[[Faceless]] |You're a mystery. |Medium | 
-|4 | |[[Fool]] |Blunder your way to victory. |High | 
-|5 | |[[Harbinger]] |Bring calamity. |High | 
-|6 | |[[Luckster]] |Make things go your way. |Medium | 
-|7 | |[[Oracle]] |Manipulate the future. |High | 
-|8 | |[[Outsider]] |You're not from around here. |Low | 
-|9 | |[[Pheonix]] |Be reborn stronger. |High | 
-|10 | |[[Theurge]] |Draw upon a higher power. |High | 
-|11 | |[[Warded]] |They watch over you. |High | 
-|12 | |[[Wishmaster]] |Get your heart's desire. |High | 
- 
-[[#Classes|Back To Top]] 
- 
-===== Bonus ===== 
- 
-The Ophiuchus of the class zodiac. 
- 
-^# ^Class ^^Summary ^Gonzo ^ 
-|1 | |[[Boss]] |Break the rules when fighting solo. |High | 
- 
-[[Bonus Concepts]] 
- 
-[[#Classes|Back To Top]] 
  
classes.1604345841.txt.gz ยท Last modified: 2020/11/02 12:37 by kyle