User Tools

Site Tools


encounters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
encounters [2018/01/13 11:27]
kyle [Table]
— (current)
Line 1: Line 1:
-  * Weather- unusual weather patterns 
-  * Flora- local plants of interest 
-  * Ambient- critter, unlikely to cause trouble 
-  * Pest- weak creature, might cause non-combat trouble 
-  * Sapient- intelligent community-based creature 
-  * Apex- most dangerous thing around 
-  * Hunter- aggressive creature 
-  * Ruin- legacy buildings 
-  * Anomaly- weird/alien creature 
- 
-roll 1 die for civilization, 2 dice for wilds, 3 dice for deep wilds? so 1-36. seems possibly doable 
- 
-wilds and deepwilds would conform pretty strictly to an average though, so more predictable even as more dangerous. no bueno. 
- 
-combinations, maybe? like civ is straight 1-12, wilds is 1-12 but a second die determines which of two charts you roll on, similar deepwilds but possible one of three charts. yeah.  
- 
-second die: even numbers mean switch to list2. deepwilds you roll 2 extras: one even use list2, both even use list3 
- 
-^Die ^Civilization ^ 
-|1  |Unusual **weather** for the next few days. Roll this result again before it's over and it'll get really bad. | 
-|2  |Traveling **sapient**. | 
-|3  |**Pest** hiding in a patch of **flora**. | 
-|4  |**Sapient** using a **ruin**. | 
-|5  |**Sapient** herding/shooing **ambient**. | 
-|6  |Wandering **ambient**. | 
-|7  |**Sapient** conflicting with **sapient**. | 
-|8  |**Sapient** trapping **pest**. | 
-|9  |**Sapient** harvesting **flora**. | 
-|10 |**Sapient** having trouble. | 
-|11 |**Ambient** annoyed by **pest**. | 
-|12 |**Hunter** conflicting with **sapient**. | 
- 
-^Die ^Wilds ^ 
-|1  |Unusual **weather** for the next few days. Roll this result again before it's over and it'll get really bad. | 
-|2  |**Ambient** fleeing **hunter**. | 
-|3  |Wild **flora** full of **ambient**. | 
-|4  |**Anomaly** in **ruin**. | 
-|5  |Lost/outcast/brigand **sapient**. | 
-|6  |**Ruin** used as den by **hunter**. | 
-|7  |**Pest** swarm. | 
-|8  |**Hunter** consuming a dead **ambient**. | 
-|9  |**Ruin** overgrown with **flora**. | 
-|10 |Injured **hunter**. | 
-|11 |Wandering **anomaly**. | 
-|12 |Dead **hunter** clearly slain by **apex.** | 
- 
-^ Die  ^ Deepwilds                                                                                                     ^ 
-| 1    | Unusual **weather** for the next few days. Roll this result again before it's over and it'll get really bad.  | 
-| 2    | **Hunter** swarm.                                                                                             | 
-| 3    | Unusually bold **ambient**.                                                                                   | 
-| 4    | **Anomaly** with unusual strain of **flora**.                                                                 | 
-| 5    | **Apex** conflicting with **hunter**.                                                                         | 
-| 6    | **Hunter** conflicting with **pest**.                                                                         | 
-| 7    | Unusually large **ruin**.                                                                                     | 
-| 8    | Many **ambient** and/or **sapient** remains.                                                                  | 
-| 9    | **Anomaly** conflicting with **apex**.                                                                        | 
-| 10   | **Sapient** conflicting with **apex**.                                                                        | 
-| 11   | **Apex** using a **ruin**.                                                                                    | 
-| 12   | **Apex** conflicting with **apex.**                                                                           | 
  
encounters.1515868036.txt.gz ยท Last modified: 2018/01/13 11:27 by kyle