User Tools

Site Tools


tchernogardebestiary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
tchernogardebestiary [2019/05/24 12:59]
kyle [Tchernogarde Bestiary]
tchernogardebestiary [2019/05/24 13:04] (current)
kyle [Glass Golem]
Line 33: Line 33:
  
 ^Attitude |Neutral | ^Attitude |Neutral |
-^Wants |To obey their creator |+^Wants |To unhesitatingly obey its creator |
 ^Weakness |Synthetic (Adamant) | ^Weakness |Synthetic (Adamant) |
 +^Weakness |Simple (Steadfast) |
  
 ^Chest Beam |Range 50, supply 1-3 unless last action taken was anything but firing chest beam, 10+ inflict Bleary, 12 inflict Blind, no failure on smaller targets, +2 damage vs targets within 5 meters | ^Chest Beam |Range 50, supply 1-3 unless last action taken was anything but firing chest beam, 10+ inflict Bleary, 12 inflict Blind, no failure on smaller targets, +2 damage vs targets within 5 meters |
 ^Anchored |Stops movement of any enemy entering adjacent spaces, hard to move against its will | ^Anchored |Stops movement of any enemy entering adjacent spaces, hard to move against its will |
 ^Hard Skin |All defenses doubled, lost on 1-6, all movement impaired | ^Hard Skin |All defenses doubled, lost on 1-6, all movement impaired |
 +^Mindless Automaton |Immune to Bleeding, Choking, Afraid, Confused, Charmed |
  
 ^Adamant |Breathless | | ^Adamant |Breathless | |
 +^Steadfast |Focused | |
 ^Raygunner |Recharger |Dazzler | ^Raygunner |Recharger |Dazzler |
 ^Striker |Flyswatter |Deadeye | ^Striker |Flyswatter |Deadeye |
tchernogardebestiary.1558724374.txt.gz ยท Last modified: 2019/05/24 12:59 by kyle