Creature | Brief | Level |
---|---|---|
Battery Skeleton | Withered once-human energy source. | 3 |
Glass Golem | Created by Reginald. | 10 |
Goblin Ragpickers | Weak swarm living on scraps. | 3 |
Kingsghoul | Retainer of the King Below, not quite undead. | 5 |
Tcherno Soldier | Medieval rank-and-file. | 5 |
Tockwright | Robotic maintainers of the Countdown Clock. | 5 |
Zeitgeist | Ghosts torn between multiple timelines. | 10 |
Level | Combat | Size |
---|---|---|
3 | 1/1/1 | 5 |
Attitude | Hostile |
---|---|
Wants | To run on treadmills |
Weakness | Synthetic (Undead) |
Bony Claw | Melee, range 1. Berserk mode: +5 dam, take +2. |
---|
Brawler | |
---|---|
Powerhouse | Berserker |
Undead |
Level | Combat | Size |
---|---|---|
10 | 2/6/2 | 6 |
Attitude | Neutral |
---|---|
Wants | To unhesitatingly obey its creator |
Weakness | Synthetic (Adamant) |
Weakness | Simple (Steadfast) |
Chest Beam | Range 50, supply 1-3 unless last action taken was anything but firing chest beam, 10+ inflict Bleary, 12 inflict Blind, no failure on smaller targets, +2 damage vs targets within 5 meters |
---|---|
Anchored | Stops movement of any enemy entering adjacent spaces, hard to move against its will |
Hard Skin | All defenses doubled, lost on 1-6, all movement impaired |
Mindless Automaton | Immune to Bleeding, Choking, Afraid, Confused, Charmed |
Adamant | Breathless | |
---|---|---|
Steadfast | Focused | |
Raygunner | Recharger | Dazzler |
Striker | Flyswatter | Deadeye |
Powerhouse | Bouncer | Personal Force |
Tank |
Level | Combat | Size |
---|---|---|
5 | 2/2/1 | 4 |
Attitude | Suspicious |
---|---|
Wants | Food, shinies |
Weakness | - |
Tooth And Nail | Melee, range 1. |
---|---|
Swarm | Occupy space/carry weight as size 6. Flow through gaps and share spaces with others. |
Brawler | |
---|---|
Swarm | River |
Level | Combat | Size |
---|---|---|
5 | 3/1/1 | 5 |
Attitude | Hostile if hungry, Neutral if sated |
---|---|
Wants | To taste manflesh |
Weakness | - |
Guard's Sabre | Melee, range 2. +2 damage vs bleeding foes. Can move 1 meter before or after attack, +1 after if trigger is 7+. |
---|---|
Devour | Restore 1 Vitality per eaten body. |
Render | Footwork |
---|---|
Ghoul | Scourge |
Survivor |
Level | Combat | Size |
---|---|---|
5 | 2/2/1 | 5 |
Attitude | Neutral |
---|---|
Wants | To obey a Tcherno authority figure |
Weakness | - |
Axe | Melee, range 2. Can reroll attack for 1 Endurance. |
---|---|
Bow | Projectile, base range 20. |
Shield | Raise to gain failure 6 against attacks in visual arc, adjacent attackers pushed back 2 (5 if blocked). |
Archer | |
---|---|
Render | Remise |
Shieldbearer | Pushback |
Level | Combat | Size |
---|---|---|
5 | 3/1/1 | 5 |
Attitude | Suspicious |
---|---|
Wants | To repair and defend the Clock |
Weakness | Synthetic (Adamant) |
Wrench Bash | Melee, range 2. Option: +2 damage, crit 10+, failure 3. |
---|---|
Haste | Take 3 actions in a turn, costs Supply. |
Rewind | Undo/redo any single action taken, 50% costs Supply. |
Adamant | |
---|---|
Basher | Mighty Blow |
Chronomancer | Rewind |
Outfitter |
Level | Combat | Size |
---|---|---|
10 | 4/3/3 | 5 |
Attitude | Hostile |
---|---|
Wants | To unmake the single-timelined |
Weakness | Tethered (Spectre) |
Paradox Grasp | Melee, range 1. Crit 10+, +2 dam vs conditioned, restores all Endurance on crit. Can channel Ability Drain with strike for 1 Supply. |
---|---|
Immaterial | Failure 6 for all attacks made/taken from material foes. |
Transparent | Always partial concealment, movement impairment. Moving full speed cancels concealment for a round. |
Haste | Take 3 actions in a turn, costs Supply. |
Adamant | Breathless |
---|---|
Chronomancer | Entropy |
Deathtouch | Culling, Drain Touch |
Spectre | Transparency |
Undead | Ability Drain, Paling |