User Tools

Site Tools


tchernogardebestiary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
tchernogardebestiary [2019/05/24 09:52]
kyle [Kingsghoul]
tchernogardebestiary [2019/05/24 13:04] (current)
kyle [Glass Golem]
Line 5: Line 5:
 ^Creature ^Brief ^Level ^ ^Creature ^Brief ^Level ^
 |[[#Battery Skeleton]] |Withered once-human energy source. |3 | |[[#Battery Skeleton]] |Withered once-human energy source. |3 |
 +|[[#Glass Golem]] |Created by Reginald. |10 |
 |[[#Goblin Ragpickers]] |Weak swarm living on scraps. |3 | |[[#Goblin Ragpickers]] |Weak swarm living on scraps. |3 |
 |[[#Kingsghoul]] |Retainer of the King Below, not quite undead. |5 | |[[#Kingsghoul]] |Retainer of the King Below, not quite undead. |5 |
Line 25: Line 26:
 ^Powerhouse |Berserker | ^Powerhouse |Berserker |
 ^Undead | | ^Undead | |
 +
 +===== Glass Golem =====
 +
 +^Level ^Combat ^Size ^
 +|10 |2/6/2 |6 |
 +
 +^Attitude |Neutral |
 +^Wants |To unhesitatingly obey its creator |
 +^Weakness |Synthetic (Adamant) |
 +^Weakness |Simple (Steadfast) |
 +
 +^Chest Beam |Range 50, supply 1-3 unless last action taken was anything but firing chest beam, 10+ inflict Bleary, 12 inflict Blind, no failure on smaller targets, +2 damage vs targets within 5 meters |
 +^Anchored |Stops movement of any enemy entering adjacent spaces, hard to move against its will |
 +^Hard Skin |All defenses doubled, lost on 1-6, all movement impaired |
 +^Mindless Automaton |Immune to Bleeding, Choking, Afraid, Confused, Charmed |
 +
 +^Adamant |Breathless | |
 +^Steadfast |Focused | |
 +^Raygunner |Recharger |Dazzler |
 +^Striker |Flyswatter |Deadeye |
 +^Powerhouse |Bouncer |Personal Force |
 +^Tank | | |
  
 ===== Goblin Ragpickers ===== ===== Goblin Ragpickers =====
tchernogardebestiary.1558713121.txt.gz · Last modified: 2019/05/24 09:52 by kyle